YEAR | VENUE | WINNER | SCORE | COUNTRY |
1983 | Drakensberg – Grand Prix | |||
1984 | World Champs – Drak Gardens | Jerry Cowler | 183 | British |
1990 | World Cup Final? – Sun City | M Rouse | 185 | British |
1992 | Drakensberg Gardens | Thierry de Latre | 180 | Belgium |
1993 | Sterkfontein | Theirry de Latre | 192 | Belgium |
1994 | Victoria Falls, Zimbabwe | Mark Kalell | 188 | South African |
1995 | Sterkfontein | S Woodley | 186 | British |
1996 | Nyanga, Zimbabwe | Adrian van Tilburg | 190 | Belgium |
1997 | World Champs in Sun City | George Digweed | 190 | British |
1998 | Victoria Falls, Zimbabwe | Andy Bailey | 186 | British |
1999 | Cape Gun Club | Clifford Bartman | 180 | South African |
2000 | Victoria Falls, Zimbabwe | Tony Manville | 192 | British |
2001 | Cape Gun Club | Tony Manville | 185 | British |
2002 | Not held | |||
2003 | Sterkfontein | Mathew Tait | 175 | South African |
2004 | Cape Gun Club | George Digweed | 191 | British |
2005 | Oropoko, Namibia | George Digweed | 194 | British |
2006 | Grand Prix – Riva Valley Club, SA | Clifford Bartman | 165 | South African |
2006 | Grand Prix – UT | Dave Cohen | 179 | South African |
2007 | Morocco | George Digweed | 190 | British |
2008 | Valley Gun Club, SA | George Digweed | 183 | British |
2009 | Morocco | George Digweed | 182 | British |
2010 | Hippo Creek, FS, SA | George Digweed | 194 | British |
2011 | Valley Gun Club, SA | George Digweed | 196 | British |
2012 | Sterkfontein Shooting Academy | George Digweed | 192 | British |
2013 | Valley Gun Club | George Digweed | 194 | British |
2014 | Valley Gun Club | George Digweed | 193 | British |
2015 | Sterkfontein Shooting Academy | George Digweed | 189 | British |
2016 | Valley Gun Club | András Szerdahelyi | 196 | Hungary |
2017 | Maccauw Clay Target Club | Nick MacDonald | 191 | Zimbabwe |
2018 | Sterkfontein Shooting Academy | Tim Hubner | 195 | South Africa |
2019 | Valley Clay Target Club | Remigiusz Wlodarczyk | 189 | Poland |
2020 | Victoria Falls, Zimbabwe | András Szerdahelyi | 186 | Hungary |
Home :: Competitions :: FITASC African Sporting Championship Winners