NAME | YEAR | SCORE | TARGETS | VENUE |
AUTO BALL TRAP |
||||
THORNHILL N H | 1977 | 93 | 100 | DE BEERS G.CL |
SMITH BRIAN | 1978 | 186 | 200 | BOULDER HILL G.C |
REYNOLDS D | 1979 | 185 | 200 | WOLWEHOEK G.CL |
SAUER F | 1980 | 189 | 200 | DURBAN DEEP S.C |
KALELL M | 1981 | 189 | 200 | DE BEERS G.CL |
TSAMPIRAS E | 1982 | 193 | 200 | DURBAN GUN CLUB |
DE WAAL D JUN | 1983 | 192 | 200 | PRETORIA SK.CL |
TSAMPIRAS E | 1984 | 191 | 200 | WOLWEHOEK G.CL |
TSAMPIRAS E | 1985 | 191 | 200 | DURBAN DEEP S.C |
CILLIERS Z | 1986 | 177 | 200 | CAPE GUN CLUB |
OLYMPIC TRAP |
||||
MYBURGH T | 1970 | 96 | 100 | MACCAUW GUN CLUB |
KALELL A | 1971 | 87 | 100 | HIGHVELD GUN CL |
KALELL A | 1972 | 94 | 100 | CAPE GUN CLUB |
PEETERS W C | 1973 | 98 | 100 | DURBAN GUN CLUB |
MYBURGH T | 1974 | 95 | 100 | MACCAUW GUN CLUB |
THORNHILL N H | 1975 | 90 | 100 | HIGHVELD GUN CL |
TSAMPIRAS E | 1976 | 93 | 100 | CAPE GUN CLUB |
SAUER F | 1977 | 87 | 100 | DURBAN GUN CLUB |
TSAMPIRAS E | 1978 | 186 | 200 | DURBAN DEEP S.C |
SAUER F | 1979 | 188 | 200 | DURBAN DEEP S.C |
ZURNAMER J | 1980 | 181 | 200 | DURBAN DEEP S.C |
TSAMPIRAS E | 1981 | 190 | 200 | DURBAN DEEP S.C |
TSAMPIRAS E | 1982 | 188 | 200 | DURBAN DEEP S.C |
MEYER R | 1983 | 188 | 200 | DURBAN DEEP S.C |
MEYER R | 1984 | 185 | 200 | DURBAN DEEP S.C |
MEYER R | 1985 | 192 | 200 | DURBAN DEEP S.C |
VAN RHIJN P | 1986 | 194 | 200 | DURBAN DEEP S.C |
AZKUE E | 1987 | 194 | 200 | DURBAN DEEP S.C |
STYLIANOU J | 1988 | 195 | 200 | DURBAN DEEP S.C |
did not take place | 1989 | did not take place | ||
RICHA H | 1990 | 189 | 200 | DURBAN DEEP S.C |
RICHA H | 1991 | 189 | 200 | DURBAN DEEP S.C. |
VAN RHIJN P | 1992 | 193 | 200 | DURBAN DEEP S.C. |
SEE U.T. | 1993 | |||
CREMONA, O | 1994 | 188 | 200 | PRETORIA SKEET CLUB |
KALELL, P | 1995 | 183+24 | 200 | MACCAUW GUN CLUB |
SEE U.T. | 1996 | |||
SEE U.T. | 1997 | |||
CILLIERS, Z | 1998 | 174 | 200 | DURBAN DEEP S.C. |
SEE U.T. | 1999 | |||
NEELS BORNMAN (C.J.) | 2000 | 115 | 125 | MACCAUW GUN CLUB |
ELEFTHERIOU, G | 2003 | 228 | 250 | PRETORIA MILITARY CTC |
STRIJDOM, C | 2004 | 183 | 200 | PRETORIA MILITARY CTC |
ELEFTHERIOU, G | 2005 | 186 | 200 | PRETORIA MILITARY CTC |
COHEN, D | 2006 | 184 | 200 | MACCAUW GUN CLUB |
CILLIERS, E | 2007 | 186 | 200 | CENTURION GUN CLUB |
THOMPSON, RICHARD | 2008 | 122+20 | 125 | MACCAUW GUN CLUB |
THOMPSON, RICHARD | 2009 | 114+20 | 125 | CENTURION GUN CLUB |
THOMPSON, RICHARD | 2010 | 121+22 | 125 | MACCAUW GUN CLUB |
DE WET, TOBIE | 2011 | 118+24 | 125 | CENTURION GUN CLUB |
THOMPSON, RICHARD | 2012 | 111+20 | 125 | VALLEY GUN CLUB |
DE WET, TOBIE | 2013 | 114+12+12 | 125 | WATTLESPRING GUN CLUB |
THOMPSON, RICHARD | 2014 | 111+14+12 | 125 | MACCAUW GUN CLUB |
THOMPSON, RICHARD | 2015 | 108+13+11+3 | 125 | WATTLESPRING GUN CLUB |
AHRENS, GABY | 2016 | 106+12+12 | 125 | VALLEY GUN CLUB |
COHEN, D 3360 | 2017 | 115 | 125 | WATTLESPRING SPORT SHOOTING CLUB |
TAGLIAFERRI, G 5331 | 2018 | 111 | 125 | WATTLESPRING SPORT SHOOTING CLUB |
BORNMAN, C J Jnr, 2252 | 2019 | 112+45 | 125 | WATTLESPRING SPORT SHOOTING CLUB |
VAN DER BERG, D’A 4069 | 2020 | 118+46 | 125 | CENTURION GUN CLUB |
UNIVERSAL TRENCH | ||||
MEYER, R (1163) | 1985 | 190 | 200 | PRETORIA SK.CL |
SWART F (1200) | 1986 | 193 | 200 | MACCAUW GUN CLUB |
RICHA, M H (300) | 1987 | 195 | 200 | DURBAN DEEP S.C |
ZURNAMER, J (122) | 1988 | 179 | 200 | MACCAUW GUN CLUB |
RICHA, M H (300) | 1989 | 193 | 200 | PRETORIA SK.CL |
RICHA, M H (300) | 1990 | 190 | 200 | MACCAUW GUN CLUB |
CILLIERS, Z J (31) | 1991 | 188 | 200 | DURBAN DEEP S.C. |
RICHA, M H (300) | 1992 | 195 | 200 | PRETORIA SK.CLUB |
KALELL, P (1731) | 1993 | 192 | 200 | DURBAN DEEP S.C. |
SEE O.T. | 1994 | |||
SEE O.T. | 1995 | |||
NAGEL,A (1505) | 1996 | 190 | 200 | CAPE GUN CLUB |
STOCCHI, R R (2784) | 1997 | 177 | 200 | P.E. GUN CLUB |
SEE O.T. | 1998 | |||
COHEN, D R (3360) | 1999 | 186 | 200 | PRETORIA DEFENCE |
SEE OT | 2000 | |||
CILLIERS E Z (1962) | 2001 | 191 | 200 | MACCAUW GUN CLUB |
NAGEL, ANDRE (1505) | 2002 | 187 | 200 | GRAAFF-REINET GUN CLUB |
KALELL, M A (1052) | 2003 | 196 | 200 | WATTLESPRING GUN CLUB |
COHEN, D R (3360) | 2004 | 168 | 200 | RIVA VALLEY CLUB |
STRIJDOM, C (3623) | 2005 | 191 | 200 | PRETORIA MILITARY CTC |
RABIE, H C (3308) | 2006 | 177 | 200 | VALLEY GUN CLUB |
CREMONA, O (2269) | 2007 | 196 | 200 | POLOKWANE SHOOTING CLUB |
HENN, W J E (2891) | 2008 | 197 | 200 | MACCAUW GUN CLUB |
COHEN, D R (3360) | 2009 | 190 | 200 | DE BEERS GUN CLUB |
CREMONA, O (2269) | 2010 | 182 | 200 | PORT ELIZABETH C T C |
DE WET, J F (2780) | 2011 | 194 | 200 | WATTLESPRING GUN CLUB |
POTGIETER, C F (1817) | 2012 | 192 | 200 | PRETORIA MILITARY CTC |
THOMPSON, RICHARD E (1876) | 2013 | 191 | 200 | WATTLESPRING GUN CLUB |
COHEN, D R (3360) | 2014 | 191 | 200 | VALLEY GUN CLUB |
COHEN, D R (3360) | 2015 | 185 | 200 | WATTLESPRING GUN CLUB |
SAVERIO, CUCITI | 2016 | 192 | 200 | AL THANDIWE SHOOTING CLUB |
CREMONA, O (2269) | 2017 | 194 | 200 | VALLEY GUN CLUB |
TAGLIAFERRI, G (5331) | 2018 | 193 | 200 | CENTURION GUN CLUB |
COHEN, D R (3360) | 2019 | 197 | 200 | WATTLESPRING SPORT SHOOTIN CLUB |
OLYMPIC DOUBLE TRAP | ||||
SWANTON, B | 2001 | 129 | 150 | MACCAUW GUN CLUB |
SWART, N | 2002 | 138 | 150 | MACCAUW GUN CLUB |
SWANTON, B | 2003 | 268 | 300 | PRETORIA MILITARY CLAY TARGET CLUB |
SWANTON, B | 2004 | 271 | 300 | PRETORIA MILITARY CLAY TARGET CLUB |
SWANTON, B | 2005 | 268 | 300 | CENTURION GUN CLUB |
SWANTON, B | 2006 | 263 | 300 | MACCAUW GUN CLUB |
SWANTON, B | 2007 | 267 | 300 | CENTURION GUN CLUB |
SWANTON, B | 2008 | 135+47 | 150 | MACCAUW GUN CLUB |
DAVIS, A | 2009 | 132+47 | 150 | CENTURION GUN CLUB |
SWANTON, B | 2010 | 133+47 | 150 | MACCAUW GUN CLUB |
DAVIS, A | 2011 | 134+49 | 150 | CENTURION GUN CLUB |
DE WET, TOBIE | 2012 | 116+41 | 150 | VALLEY GUN CLUB |
SWANTON, B | 2013 | 124+26+23 | 150 | WATTLESPRING GUN CLUB |
ONLY ONE ENTRY | 2014 | MACCAUW GUN CLUB | ||
DE WET, TOBIE | 2015 | 130+25+26 | 150 | WATTLESPRING GUN CLUB |
MARITZ, M | 2016 | 111+24+24 | 150 | VALLEY GUN CLUB |
CILLIERS, E 1962 | 2017 | 129 | 150 | WATTLESPRING SPORT SHOOTING CLUB |
SWANTON, B – 2536 | 2018 | 126 | 150 | WATTLESPRING SPORT SHOOTING CLUB |
MARITZ, M – 5267 | 2019 | 146+72 | 150 | WATTLESPRING SPORT SHOOTING CLUB |
SWANTON, B 2536 | 2020 | 129+69 | 150 | CENTURION GUN CLUB |
OLYMPIC SKEET |
||||
ARICO G | 1968 | 95 | 100 | CAPE GUN CLUB |
PEETERS H C | 1969 | 93 | 100 | WOLWEHOEK G.CL |
TSAMPIRAS E | 1970 | 96 | 100 | DURBAN GUN CLUB |
HARDMAN K | 1971 | 93 | 100 | PRETORIA SK.CL |
MURRAY W | 1972 | 93 | 100 | WOLWEHOEK G.CL |
MURRAY W | 1973 | 97 | 100 | DURBAN GUN CLUB |
PEETERS H C | 1974 | 96 | 100 | GR/REINET G.CL |
LOURENS C | 1975 | 96 | 100 | HIGHVELD GUN CL |
TSAMPIRAS E | 1976 | 95 | 100 | PRETORIA SK.CL |
SNYDERS J | 1977 | 98 | 100 | WOLWEHOEK G.CL |
RICHA E | 1978 | 185 | 200 | DURBAN DEEP S.C |
HAINS M | 1979 | 189 | 200 | DURBAN DEEP S.C |
HAINS M | 1980 | 194 | 200 | DURBAN DEEP S.C |
HAINS M | 1981 | 197 | 200 | DURBAN DEEP S.C |
BUYS L | 1982 | 190 | 200 | DURBAN DEEP S.C |
RICHA E | 1983 | 191 | 200 | DURBAN DEEP S.C |
HAINS M | 1984 | 190 | 200 | DURBAN DEEP S.C |
HAINS M | 1985 | 189 | 200 | DURBAN DEEP S.C |
PRIDEAUX J | 1986 | 193 | 200 | DURBAN DEEP S.C |
PRIDEAUX J | 1987 | 192 | 200 | DE BEERS GUN CL |
ELS B | 1988 | 189 | 200 | P.E. GUN CLUB |
TODD M | 1989 | 190 | 200 | BOULDER HILL G.C |
ANTAK P | 1990 | 189 | 200 | PRETORIA SK.CL |
SILCOCK D | 1991 | 183 | 200 | WOLWEHOEK G.C |
HAINS M | 1992 | 193 | 200 | DURBAN DEEP S.C. |
HAINS M | 1993 | 185 | 200 | MACCAUW GUN CLUB |
DE FLAMINGH, Q | 1994 | 192 | 200 | PRETORIA SK.CL |
DE FLAMINGH, Q | 2004 | 192 | 200 | PRETORIA MILITARY CTC |
RODRIGUES, R | 2006 | 160 | 200 | MACCAUW GUN CLUB |
LIEBENBERG, J C | 2007 | 181 | 200 | CENTURION GUN CLUB |
RODRIGUES, R | 2008 | 104+20 | 125 | MACCAUW GUN CLUB |
LIEBENBERG, J C | 2009 | 114+22 | 125 | CENTURION GUN CLUB |
LIEBENBERG, J C | 2010 | 104+23 | 125 | MACCAUW GUN CLUB |
LIEBENBERG, J C | 2011 | 114+21 | 125 | CENTURION GUN CLUB |
CHERRY, KRISTIAN | 2012 | 108+19 | 125 | VALLEY GUN CLUB |
CHERRY, KRISTIAN | 2013 | 110+13+12 | 125 | WATTLESPRING GUN CLUB |
SPRINGORUM, F W | 2014 | 96+9+11 | 125 | MACCAUW GUN CLUB |
CHERRY, KRISTIAN | 2015 | 119+13+14 | 125 | WATTLESPRING GUN CLUB |
CHERRY, KRISTIAN | 2016 | 113 | 125 | VALLEY GUN CLUB |
PRETORIUS, R 3880 | 2017 | 103 | 125 | WATTLESPRING SPORT SHOOTING CLUB |
PRETORIUS, R 3880 | 2018 | 104 | 125 | WATTLESPRING SPORT SHOOTING CLUB |
PRETORIUS, R 3880 | 2019 | 104+53 | 125 | WATTLESPRING SPORT SHOOTING CLUB |
PRETORIUS, R 3880 | 2020 | 110+49 | 125 | CENTURION GUN CLUB |
ENGLISH SKEET | ||||
KALELL, A | 1995 | 187 | 200 | MACCAUW GUN CLUB |
LEBOS, J | 1996 | 194 | 200 | CAPE GUN CLUB |
BIRCH, D | 1997 | 196 | 200 | P.E. GUN CLUB |
LEBOS, J | 1998 | 197 | 200 | DURBAN DEEP S. C. |
SA SKEET | ||||
BARTMAN, C | 1999 | 192 | 200 | PRETORIA MILITARY CTC |
NSSA SKEET | ||||
WILFRED MULLER | 2000 | 195 | 200 | MACCAUW GUN CLUB |
JOHN BRAZENDALE | 2001 | 191 | 200 | MACCAUW GUN CLUB |
DOUGLAS CHERRY | 2002 | 191 | 200 | GRAAFF-REINET GUNCLUB |
ROSEMA, THEO | 2003 | 198 | 200 | WATTLESPRING GUN CLUB |
ROSEVEARE, TREVOR | 2004 | 195 | 200 | RIVA VALLEY CLUB |
ANTAK, P | 2005 | 195 | 200 | PRETORIA MILITARY CTC |
HARINGTON, A | 2006 | 193 | 200 | VALLEY GUN CLUB |
DE WAAL, M | 2007 | 196 | 200 | POLOKWANE SHOOTING CLUB |
DE WAAL, M | 2008 | 195 | 200 | MACCAUW GUN CLUB |
DE WAAL, M | 2009 | 194 | 200 | DE BEERS GUN CLUB |
DE WAAL, M | 2010 | 195 | 200 | PORT ELIZABETH C T C |
ROSEMA, THEO | 2011 | 193 | 200 | WATTLESPRING GUN CLUB |
LIEBENBERG, J C (2727) | 2012 | 193 | 200 | PRETORIA MILITARY CTC |
DE WAAL, M (3833) | 2013 | 196 | 200 | WATTLESPRING GUN CLUB |
GREYLING, S G (3621) | 2014 | 196 | 200 | VALLEY GUN CLUB |
VAN BILJON, H (3808) | 2015 | 194 | 200 | WATTLESPRING GUN CLUB |
DU TOIT, BARRY | 2016 | 198 | 200 | AL THANDIWE SHOOTING CLUB |
GREYLING, PIETER 4957 | 2017 | 196 | 200 | VALLEY GUN CLUB |
PRETORIUS, A S | 2018 | 197 | 200 | CENTURION GUN CLUB |
GREYLING, PIETER 4957 | 2019 | 196 | 200 | WATTLESPRING SPORT SHOOTING CLUB |
F.I.T.A.S.C. SPORTING | ||||
COLE D | 1979 | 81 | 100 | DURBAN GUN CLUB |
ROODT A J W | 1980 | 168 | 200 | PRETORIA SK.CL |
WHITE D | 1981 | 175 | 200 | DRAK GDNS G.CL |
ROODT A J W | 1982 | 175 | 200 | VAAL REEFS G.CL |
HALKIAS C | 1983 | 177 | 200 | DRAK GDNS G.CL |
HALKIAS C | 1984 | 176 | 200 | PRETORIA SK.CL |
WHITE D | 1985 | 171 | 200 | DURBAN DEEP S.C |
COLE D | 1986 | 166 | 200 | DRAK GDNS G.CL |
MATTISON R, SNR | 1987 | 174 | 200 | PRETORIA SK.CL |
BESTER L | 1988 | 171 | 200 | CAPE GUN CLUB |
SCHAFER D | 1989 | 182 | 200 | DURBAN DEEP S.C |
HALKIAS C | 1990 | 166 | 200 | DRAK GDNS G.CL |
STYLIANOU J | 1991 | 179 | 200 | DE BEERS GUN CLUB |
KALELL M | 1992 | 172 | 200 | DRAK GDNS G.CL |
STYLIANOU J | 1993 | 186 | 200 | STERKFONTEIN S.A. |
KALELL M | 1994 | 196 | 200 | GRAAFF-REINET GC |
KALELL M | 1995 | 183 | 200 | STERKFONTEIN S.A. |
KALELL M | 1996 | 170 | 200 | PRETORIA SK.CL |
ROSEVEARE, T | 1997 | 175 | 200 | CAPE GUN CLUB |
BESTER L | 1998 | 174 | 200 | DE BEERS GUN CLUB |
BARTMAN, C | 1999 | 180 | 200 | CAPE GUN CLUB |
BARTMAN, C | 2000 | 173 | 200 | SUTHERLAND GUN CLUB |
KALELL M | 2001 | 183 | 200 | WATTLESPRING GUN CLUB |
BARTMAN, C | 2002 | 181 | 200 | OUTENIQUA GUN CLUB |
BARTMAN, C | 2003 | 185 | 200 | SABIE CLAY PIGEON CLUB |
SULLIVAN, DEVLIN | 2004 | 180 | 200 | CAPE GUN CLUB |
TARANTINO, M | 2005 | 184 | 200 | DE BEERS GUN CLUB |
GRIMMBACHER, I | 2006 | 179 | 200 | WOLWEHOEK GUN CLUB |
BARTMAN, C | 2007 | 187 | 200 | DURBAN GUN CLUB |
ROSEMA, T | 2008 | 188 | 200 | AL THANDIWE SHOOTING CLUB |
HUBNER, T | 2009 | 182 | 200 | STERKFONTEIN S.A. |
KALELL M | 2010 | 191 | 200 | GRAAFF-REINET GC |
HUBNER, T | 2011 | 186 | 200 | CENTURION GUN CLUB |
GRIMMBACHER, I | 2012 | 180 | 200 | VALLEY GUN CLUB |
DIGWEED, G (UK) | 2013 | 192 | 200 | VALLEY GUN CLUB |
BORNMAN, CORNEL | 2014 | 184 | 200 | HIPPO CREEK SHOOTING CENTRE |
HUBNER, T | 2015 | 196 | 200 | ESTON CLAY TARGET CLUB |
HUBNER, T | 2016 | 192 | 200 | AL THANDIWE SHOOTING CLUB |
HUBNER, T | 2017 | 186 | 200 | VALLEY GUN CLUB |
SZERDAHELYI, A (HUN) | 2018 | 170 | 200 | WATTLESPRING SPORT SHOOTING CLUB |
HUBNER, T | 2019 | 194 | 200 | OUTENIQUA CLAY TARGET CLUB |
ATA TRAP DOUBLES | ||||
ARICO G | 1968 | 86 | 100 | CAPE GUN CLUB |
PEETERS W C | 1969 | 87 | 100 | WOLWEHOEK G.CL |
TSAMPIRAS E | 1970 | 92 | 100 | DURBAN GUN CLUB |
TSAMPIRAS E | 1971 | 90 | 100 | PRETORIA SK.CL |
PEETERS W C | 1972 | 94 | 100 | WOLWEHOEK G.CL |
KALELL A | 1973 | 94 | 100 | DURBAN GUN CLUB |
GATES E. (USA) | 1974 | 94 | 100 | GR/REINET G.CL |
HARDMAN K | 1975 | 88 | 100 | HIGHVELD GUN CL |
TSAMPIRAS E | 1976 | 93 | 100 | PRETORIA SK.CL |
WESTLEY C | 1977 | 92 | 100 | WOLWEHOEK G.CL |
V D MERWE SJF | 1978 | 84 | 100 | GR/REINET G.CL |
PEETERS W C | 1979 | 89 | 100 | DE BEERS GUN CL |
MARITZ, M P (5267) | 2014 | 170 | 200 | VALLEY GUN CLUB |
MARITZ, M P (5267) | 2015 | 190 | 200 | WATTLESPRING GUN CLUB |
MARITZ, M P (5267) | 2016 | 184 | 200 | AL THANDIWE SHOOTING CLUB |
DE WET, JACO 2234 | 2017 | 161 | 200 | VALLEY GUN CLUB |
MARITZ, M P (5267) | 2018 | 185 | 200 | CENTURION GUN CLUB |
JONCK, G 3907 | 2019 | 187 | 200 | WATTLESPRING SPORT SHOOTING CLUB |
ATA TRAP | ||||
ARICO G | 1968 | 96 | 100 | CAPE GUN CLUB |
SCHAPIRA R | 1969 | 95 | 100 | WOLWEHOEK G.CL |
PEETERS H C | 1970 | 97 | 100 | DURBAN GUN CLUB |
HARDMAN K | 1971 | 96 | 100 | PRETORIA SK.CL |
KALELL A | 1972 | 99 | 100 | WOLWEHOEK G.CL |
KALELL A | 1973 | 98 | 100 | DURBAN GUN CLUB |
GATES E (USA) | 1974 | 98 | 100 | GR/REINET G.CL |
CONRADIE E | 1975 | 97 | 100 | HIGHVELD GUN CL |
BARTHOLOMEW W | 1976 | 97 | 100 | PRETORIA SK.CL |
BORNMAN C J | 1977 | 97 | 100 | WOLWEHOEK G.CL |
MURRAY E | 1978 | 189 | 200 | GR/REINET G.CL |
TSAMPIRAS E | 1979 | 194 | 200 | DE BEERS G.CL |
DTL TRAP |
||||
BERMAN G | 1980 | 588 | 600 | DURBAN GUN CLUB |
PEETERS ALLAN | 1981 | 594 | 600 | PRETORIA SK.CL |
BERMAN R | 1982 | 592 | 600 | WOLWEHOEK G.CL |
BEUKES H J J | 1983 | 589 | 600 | VAAL REEFS G.CL |
RETURN TO DTL TRAP | ||||
DU TOIT, ANDY | 2003 | 585 | 600 | MACCAUW GUN CLUB |
COHEN, DAVE | 2004 | 594 | 600 | WATTLESPRING GUN CLUB |
MAXWELL, J | 2005 | 594 | 600 | VALLEY GUN CLUB |
STRIJDOM, C | 2006 | 590 | 600 | VALLEY GUN CLUB |
BELLINGAN, S | 2007 | 595 | 600 | PORT ELIZABETH C T C |
STRIJDOM, C | 2008 | 598 | 600 | AL THANDIWE SHOOTING CLUB |
GEISSLER, G | 2009 | 593 | 600 | VALLEY GUN CLUB |
MULLARKY, I (ENG) | 2010 | 594 | 600 | VALLEY GUN CLUB |
DE WET, TOBIE | 2011 | 595 | 600 | CREIGHTON VALLEY CLUB |
HOWELL, W (4018) | 2012 | 595 | 600 | PRETORIA MILITARY CTC |
HENDERSON, R (4004) | 2013 | 585 | 600 | WATTLESPRING GUN CLUB |
SNYMAN, J (2266) | 2014 | 593 | 600 | VALLEY GUN CLUB |
SCHOEMAN, D (4061) | 2015 | 588 | 600 | WATTLESPRING GUN CLUB |
CILLIERS, ETIENNE | 2016 | 588 | 600 | AL THANDIWE SHOOTING CLUB |
MALHERBE, GIDEON 3416 | 2017 | 595 | 600 | VALLEY GUN CLUB |
MAVRAKIS, M (5636) | 2018 | 595 | 600 | CENTURION GUN CLUB |
VERMAAK JNR, COEN 5743 | 2019 | 593 | 600 | WATTLESPRING SPORT SHOOTING CLUB |
ATA TRAP | ||||
SWART F | 1984 | 170 | 200 | CAPE GUN CLUB |
CILLIERS Z | 1985 | 189 | 200 | DE BEERS G.CLUB |
MURRAY W | 1986 | 190 | 200 | GR/REINET G.CLUB |
CILLIERS Z | 1987 | 196 | 200 | BOULDER HILL G.C |
V D MERWE SJF | 1988 | 189 | 200 | PRETORIA SK.CL |
WESSELS PIET | 1989 | 189 | 200 | MACCAUW GUN CLUB |
HARVEY N | 1990 | 193 | 200 | DURBAN DEEP S.C. |
NAGEL A | 1991 | 182 | 200 | CAPE GUN CLUB |
SWART F | 1992 | 195 | 200 | DE BEERS G.CLUB |
NAGEL, A | 1993 | 186 | 200 | PORT ELIZABETH G C |
POTGIETER, T J H | 1994 | 196 | 200 | BOULDER HILL G.C |
VAN DER MERWE, C J | 1995 | 190 | 200 | PRETORIA SK.CL |
DE WET, J | 1996 | 198 | 200 | MACCAUW GUN CLUB |
MOUTSATSOS, A | 1997 | 195 | 200 | DURBAN DEEP S.C. |
BONSMA, H | 1998 | 189 | 200 | CAPE GUN CLUB |
ROSSOUW, N | 1999 | 194 | 200 | DE BEERS G.CLUB |
VAN DER WESTHUIZEN, F | 2000 | 196 | 200 | GR/REINET G.CLUB |
NAUDE, FILIP | 2001 | 193 | 200 | RIVA VALLEY CLUB |
GEISSLER, MICHELLE | 2002 | 198 | 200 | PRETORIA MILITARY CTC |
COHEN, D | 2003 | 199 | 200 | MACCAUW GUN CLUB |
DE WET, J | 2004 | 196 | 200 | WATTLESPRING GUN CLUB |
COHEN, D | 2005 | 198 | 200 | VALLEY GUN CLUB |
BONSMA, H | 2006 | 198 | 200 | VALLEY GUN CLUB |
STRIJDOM, C | 2007 | 196 | 200 | PORT ELIZABETH C T C |
BONSMA, H | 2008 | 196 | 200 | AL THANDIWE SHOOTING CLUB |
DE WET, TOBIE | 2009 | 199 | 200 | VALLEY GUN CLUB |
NICHOLLS, D (AUS) | 2010 | 195 | 200 | VALLEY GUN CLUB |
MOSTERT, C | 2011 | 194 | 200 | CREIGHTON VALLEY CLUB |
COHEN, D (3360) | 2012 | 196 | 200 | PRETORIA MILITARY CTC |
SPRINGORUM, F (311) | 2013 | 195 | 200 | WATTLESPRING GUN CLUB |
MALHERBE, G (3416) | 2014 | 196 | 200 | VALLEY GUN CLUB |
SMIT, Q (3984) | 2015 | 195 | 200 | WATTLESPRING GUN CLUB |
COHEN, DAVE | 2016 | 191 | 200 | AL THANDIWE SHOOTING CLUB |
DE WET, J 2234 | 2017 | 196 | 200 | VALLEY GUN CLUB |
JONCK, S J (3821) | 2018 | 196 | 200 | CENTURION GUN CLUB |
EKSTEEN, PAUL 4803 |
2019 | 198 | 200 | WATTLESPRING SPORT SHOOTING CLUB |
ENGLISH SPORTING | ||||
STEVENS, D | 2006 | 170 | 200 | WATTLESPRING GUN CLUB |
KALELL, M | 2007 | 174 | 200 | GRAAFF-REINET GUN CLUB |
BARTMAN, C | 2008 | 97 | 100 | WOLWEHOEK GUN CLUB |
MOSTERT, C | 2009 | 88 | 100 | PRETORIA SKEET CLUB |
MOSTERT, C | 2010 | 89 | 100 | CREIGHTON VALLEY CLUB |
STEVENS, D | 2011 | 91 | 100 | AL THANDIWE SHOOTING CLUB |
NIEUWOUDT, P | 2012 | 94 | 100 | WATTLESPRING GUN CLUB |
DIGWEED, G (UK) | 2013 | 90+21 | 100 | VALLEY GUN CLUB |
NIEUWOUDT, P | 2014 | 95+18 | 100 | WATTLESPRING GUN CLUB |
BARTMAN, C | 2015 | 92+16 | 100 | OASIS OUTDOOR ADVENTURE & CLAY TARGET CLUB |
HUBNER, T | 2016 | 197 | 200 | HIPPO CREEK SHOOTING CENTRE |
ALLEM, J – 5431 | 2017 | 181+13 | 200 | WATTLESPRING SPORT SHOOTING CLUB |
STUBBS, T – 5149 | 2018 | 166+19 | 200 | VALLEY GUN CLUB |
HUBNER, T – 4259 | 2019 | 183+13 | 200 | CENTURION GUN CLUB |
5-STAND SPORTING | ||||
DA SILVA, C | 2006 | 91 | 100 | WATTLESPRING GUN CLUB |
NIEUWOUDT, P | 2007 | 39 | 50 | GRAAFF-REINET GUN CLUB |
NIEUWOUDT, P | 2008 | 86 | 100 | WOLWEHOEK GUN CLUB |
BARTMAN, C | 2009 | 95 | 100 | PRETORIA SKEET CLUB |
MOSTERT, C | 2010 | 84 | 100 | CREIGHTON VALLEY CLUB |
MOSTERT, C | 2011 | 91 | 100 | AL THANDIWE SHOOTING CLUB |
NIEUWOUDT, P | 2012 | 91 | 100 | WATTLESPRING GUN CLUB |
DIGWEED, G (UK) | 2013 | 91+23 | 100 | VALLEY GUN CLUB |
MOSTERT, C | 2014 | 93+15 | 100 | WATTLESPRING GUN CLUB |
BARTMAN, C | 2015 | 93+20 | 100 | OASIS OUTDOOR ADVENTURE & CLAY TARGET CLUB |
EVENT STOPPED | ||||
FITASC TRAP1 | ||||
CILLIERS, E – 1962 | 2017 | 196 | 200 | WATTLESPRING SPORT SHOOTING CLUB |
2018 SCORING SYSTEM CHANGED TO FULL USE/POINTS | ||||
VAN DER BERG, F – 5618 | 2018 | 543 | 600 | VALLEY GUN CLUB |
STEYN, F J – 4791 | 2019 | 277 | 300 | CENTURION GUN CLUB |
NSSA SKEET DOUBLES | ||||
GREYLING, P J (4957) | 2018 | 192 | 200 | CENTURION GUN CLUB |
GREYLING, P J (4957) | 2019 | 193 | 200 | WATTLESPRING SPORT SHOOTING CLUB |