Competition Results
Gauteng North ATA Trap Championship - 2010-01-16 00:00:00
Back to listingClick Here to download these results
| ID | Name | Province | Discipline | Targets | Score 1 | Score 2 | Total | Position |
|---|---|---|---|---|---|---|---|---|
| CPSA No - 926 | B Jonker | NC | ata | 200 | 100 | 91 | 191 | 1 |
| CPSA No - 3360 | D R Cohen | GN | ata | 100 | 99 | 0 | 99 | 2 |
| CPSA No - 4139 | J F Mentz | EC | ata | 200 | 98 | 96 | 194 | 3 |
| CPSA No - 3141 | W J de Wet | WC | ata | 100 | 97 | 0 | 97 | 4 |
| CPSA No - 1984 | H C Bonsma | GN | ata | 100 | 97 | 0 | 97 | 5 |
| CPSA No - 793 | G Geissler | CG | ata | 200 | 97 | 94 | 191 | 6 |
| CPSA No - 3112 | C Mostert | KZN | ata | 100 | 97 | 0 | 97 | 7 |
| CPSA No - 2939 | A A Moutsatsos | CG | ata | 100 | 97 | 0 | 97 | 8 |
| CPSA No - 3725 | T D de Wet | WC | ata | 100 | 96 | 0 | 96 | 9 |
| CPSA No - 4018 | W G Howell | CG | ata | 100 | 96 | 0 | 96 | 10 |
| CPSA No - 3984 | Q Smit | WC | ata | 100 | 96 | 0 | 96 | 11 |
| CPSA No - 3663 | M Hall | CG | ata | 200 | 96 | 88 | 184 | 12 |
| CPSA No - 4011 | S R De Swardt | GN | ata | 100 | 96 | 0 | 96 | 13 |
| CPSA No - 3818 | C F V Davel | FS | ata | 200 | 96 | 97 | 193 | 14 |
| CPSA No - 2705 | D A van der Merwe | GN | ata | 100 | 95 | 0 | 95 | 15 |
Page 1 | 2 | 3 > Last(5) next >
Back to listing
Click Here to download these results